Digital Storytelling
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Beth Godbee | Marquette University → Marquette University | |
| Presenter | John Tinnell | University of Colorado Denver → University of Colorado Denver | Augmenting the Wildlife Exhibit: A Digital Storytelling Project with the Denver Museum of Nature and Science |
| Presenter | Beth Godbee | Marquette University → Marquette University | Cross-Campus Collaborations As Necessary Infrastructure for Community-Based Learning |
| Presenter | Elizabeth Gibes | Marquette University → Marquette University | Cross-Campus Collaborations As Necessary Infrastructure for Community-Based Learning |
| Presenter | Candace Walworth | Naropa University | Nourishing Storytellers, Sustaining Communities: Digital Storytelling in the Front Range |
| Presenter | Daniel Weinshanker | Center for Digital Storytelling | Nourishing Storytellers, Sustaining Communities: Digital Storytelling in the Front Range |
Source
Program as the Coalition for Community Writing published it. Names link to a person page only for people listed at two or more conferences.
The inaugural conference. Read from the program PDF, which prints an institution beside every presenter on the detail pages. The digital posters are one session each, and the chair's address and the two keynotes were added by hand from the overview pages. A few names are spelled differently in the presenter index than on the panel pages.
Cite as: Conference on Community Writing. “Digital Storytelling.” 2015 Conference Program, Boulder, Colorado, session A1. Via Community Writing Program Reader, November 03, 2026.