Chronikon
The census of each archive on one set of years. Choose a measure and the archives to compare. A year with no program leaves a gap in the line, and a year read from a heavily OCR'd scan is drawn as a diamond.
People listed. Shares and ratios use each year's own totals; counts are not adjusted for the size of the archive, so compare shapes, not heights, when the archives differ in size.
| Year | CCCC | IWAC | Computers and Writing | CPTSC | Community Writing |
|---|---|---|---|---|---|
| 1974 | none | none | none | 9 | none |
| 1975 | none | none | none | 13 | none |
| 1977 | none | none | none | 10 | none |
| 1978 | none | none | none | 15 | none |
| 1979 | none | none | none | 14 | none |
| 1980 | none | none | none | 13 | none |
| 1981 | none | none | none | 13 | none |
| 1982 | none | none | none | 18 | none |
| 1983 | none | none | none | 12 | none |
| 1984 | none | none | 57 | 25 | none |
| 1985 | none | none | 83 ◇ | 27 | none |
| 1986 | none | none | 137 | 27 | none |
| 1987 | none | none | none | 24 | none |
| 1988 | none | none | none | 15 | none |
| 1989 | none | none | 106 | 20 | none |
| 1990 | none | none | 144 | 14 | none |
| 1991 | none | none | none | 22 | none |
| 1992 | none | none | none | 18 | none |
| 1993 | none | none | none | 42 | none |
| 1994 | none | none | none | 34 | none |
| 1995 | none | none | 266 | 31 | none |
| 1996 | none | none | 251 | 40 | none |
| 1997 | none | none | 222 ◇ | 54 | none |
| 1998 | 1911 | none | 210 | 45 | none |
| 1999 | 1484 | none | 189 | 56 ◇ | none |
| 2000 | none | none | 274 | 56 | none |
| 2001 | none | none | 278 | 54 | none |
| 2002 | none | 253 ◇ | 345 | 66 | none |
| 2003 | none | none | 291 | 82 | none |
| 2004 | 2008 | 338 | 200 | 76 | none |
| 2005 | 1999 | none | 208 | 104 | none |
| 2006 | 2157 | 311 | 214 | 70 | none |
| 2007 | 2183 | none | 237 ◇ | 81 | none |
| 2008 | 2080 | 324 | 269 ◇ | 99 | none |
| 2009 | 2232 | none | 239 | 30 | none |
| 2010 | 2288 | 268 | 426 | 68 | none |
| 2011 | 2010 | none | 491 | 102 | none |
| 2012 | 1935 | 229 | 402 ◇ | 73 | none |
| 2013 | 1850 | none | 351 | 126 | none |
| 2014 | 2136 | 258 | 352 | 171 | none |
| 2015 | 2233 | none | 418 | 88 | 325 |
| 2016 | 2105 | 358 | none | 141 | none |
| 2017 | 2764 | none | none | 140 | 347 |
| 2018 | 2104 | 273 | 443 | 120 | none |
| 2019 | 2325 | none | 378 | 109 | 347 |
| 2020 | 2284 | 275 | none | none | none |
| 2021 | 963 | none | none | 89 | 385 |
| 2022 | 1473 | none | 426 | 87 | none |
| 2023 | 1837 | 203 | 250 | 123 | 327 |
| 2024 | 1562 | none | 10 | 74 | none |
| 2025 | 1957 | 339 | none | 97 | 19 |
| 2026 | 1641 | none | none | none | none |
| 2027 | 1392 | none | none | none | none |
◇ marks a year read from an OCR'd scan with heavy recognition noise.
Known gaps and weak years
CCCC. No program in the corpus (2000–2003); 2020: program of a cancelled convention; 2021–2022: virtual conventions; 2024: source changes from PDF to eShow; 2027: listing before the convention
IWAC. 2002: OCR of a scanned program, low confidence; No program in the corpus in odd years before 2023 (the conference ran every two years); 2020 conference held virtually in 2021
Computers and Writing. 1987 and 1988: no program in the corpus; 1991 to 1994: no program in the corpus; 2016 and 2017: programs are at the WAC Clearinghouse, not in this corpus; 2020 and 2021: no program in the corpus; 2007 and 2008: OCR of scanned programs, low confidence; 2018 and 2019: the programs print names without institutions; 2022: the program prints names without institutions; 2024: the schedule names no one for its concurrent sessions, only the opening town hall and the keynotes
CPTSC. 1976: no volume in the capture; 2020: no volume captured; 1974 to 2004: scanned volumes were read by OCR and checked by hand against the contents; 1997 to 2001: the contents print names only, so institutions come from each paper's byline; 2009: a third of the listings carry no institution; 2016: the conference was cancelled for Hurricane Matthew; the proceedings were still published
Community Writing. 2016, 2018, 2020, 2022 and 2024: the conference meets in odd years, so there is no edition; 2016, 2018, 2020, 2022 and 2024: the conference meets in odd years, so there is no edition; 2016, 2018, 2020, 2022 and 2024: the conference meets in odd years, so there is no edition; 2016, 2018, 2020, 2022 and 2024: the conference meets in odd years, so there is no edition; 2016, 2018, 2020, 2022 and 2024: the conference meets in odd years, so there is no edition; 2025: only the DeepThink Tanks and one keynote speaker are public; the rest of the schedule is behind a registration portal