Atlas
Where the people listed in a program come from, by the institution they gave. Each dot is an institution, sized by its listings that year.
The map shows institutions whose printed affiliation matched a ROR record with coordinates: 313 of the 362 listings in 2020. Unmatched affiliations are not on the map. Country counts come from the same matches.
Countries, 2020
| Country | Listings | Institutions |
|---|---|---|
| US | 268 | 90 |
| HK | 10 | 5 |
| SG | 8 | 2 |
| SK | 4 | 1 |
| CA | 4 | 3 |
| NZ | 3 | 1 |
| AR | 3 | 2 |
| CL | 2 | 1 |
| SE | 1 | 1 |
| SA | 1 | 1 |
| PE | 1 | 1 |
| MX | 1 | 1 |
| KR | 1 | 1 |
| JP | 1 | 1 |
| FR | 1 | 1 |
| CO | 1 | 1 |
| CN | 1 | 1 |
| BR | 1 | 1 |
| AM | 1 | 1 |
Share outside the US, by conference
| Year | Site | Matched listings | Outside the US |
|---|---|---|---|
| 2002 | Houston, TX | 210 | 0% |
| 2004 | Bloomington, IN | 207 | 18% |
| 2006 | Clemson, SC | 258 | 10% |
| 2008 | Austin, TX | 156 | 15% |
| 2010 | Bloomington, IN | 283 | 6% |
| 2012 | Savannah, GA | 267 | 8% |
| 2014 | Minneapolis, MN | 243 | 7% |
| 2016 | Ann Arbor, MI | 300 | 9% |
| 2018 | Auburn, AL | 270 | 9% |
| 2020 | Virtual (Colorado State University) | 313 | 14% |
| 2023 | Clemson, SC | 258 | 15% |
| 2025 | Fort Collins, CO | 385 | 8% |
Country outlines: Natural Earth via world-atlas (public domain).