Faculty Approaches to WAC/WID: Opportunities and Obstacles
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Roshanda Cade | Webster University → Webster University | |
| Presenter | Kerri Flinchbaugh | East Carolina University → East Carolina University | Curating WAC: Faculty Reframe Writing in Their Disciplines |
| Presenter | Will Banks | East Carolina University → East Carolina University | Curating WAC: Faculty Reframe Writing in Their Disciplines |
| Presenter | Juli Parrish | University of Denver → University of Denver | The WAC‐ing Dead: Faculty Outreach and the Zombie Apocalypse |
| Presenter | Eliana Schonberg | University of Denver → University of Denver | The WAC‐ing Dead: Faculty Outreach and the Zombie Apocalypse |
| Presenter | Erika Scheurer | University of St. Thomas → University of St. Thomas - Texas | Shifting Currents underneath Content 'Coverage' and WAC |
Source
Source: capture/iwac2014-program.pdf. Names link to a person page only for people listed at two or more conferences.
The PDF prints chairs for only some sessions, and lists the presenters of a panel on one line.
Cite as: International Writing Across the Curriculum Conference. “Faculty Approaches to WAC/WID: Opportunities and Obstacles.” 2014 Conference Program, Minneapolis, MN, session 7C. Via IWAC Program Reader, November 02, 2026.