Working draft. The text and tools are still being checked, and corrections are welcome.
← All groups
Appalachian Rhetoric, Composition, and Literacy
special interest group · 6 sessions in 6 conventions, 2012–2017
Sessions
| Year | Code | Title as printed |
| 2012 | TSIG.11 | Appalachian Rhetoric, Composition, and Literacy SIG |
| 2013 | TSIG.2 | Appalachian Rhetoric, Composition, and Literacy |
| 2014 | TSIG.3 | Appalachian Rhetoric, Composition, and Literacy |
| 2015 | TSIG.1 | Appalachian Rhetoric, Composition, and Literacy |
| 2016 | TSIG.1 | Appalachian Rhetoric, Composition, and Literacy SIG |
| 2017 | TSIG.14 | Appalachian Rhetoric, Composition, and Literacy SIG |
People listed
3 people are listed on these sessions. Named here: people listed at two or more conventions, by how many years they appear with this group.