Panel network, teams and bridges
Who shares sessions with whom. The network joins people who were listed in the same session, in six-year windows.
Thresholds. Only people with three or more listings appear, and a line needs two shared sessions. Sessions with more than twelve of these people are left out (a forum links everyone to everyone). The graph keeps the 220 best-connected people in each window and is laid out by software, so a person's position says little. No one is ranked or labeled. See ethics.
mostly at two-year colleges in this windowother institutionsLine width: shared sessions. Click a person to open their page.
Teams that return together
Pairs who shared at least three sessions, across at least two conventions, both with three or more listings.
| Pair | Shared sessions | Conventions |
|---|---|---|
| Chris Anson and Nancy Sommers | 18 | 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2024, 2025, 2026, 2027 |
| Jenny Spinner and Melissa Goldthwaite | 16 | 2005, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2023, 2025, 2026 |
| Cinthia Gannett and John Brereton | 14 | 2004, 2006, 2008, 2009, 2013, 2014, 2015, 2018, 2019, 2022, 2023, 2024 |
| Joyce Rain Anderson and Malea Powell | 14 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Rebekah Shultz Colby and Richard Colby | 13 | 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2023, 2024, 2026, 2027 |
| Jennifer Beech and William Thelin | 13 | 2004, 2005, 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018 |
| Laura Rogers and Patrick Berry | 13 | 2013, 2014, 2016, 2017, 2018, 2020, 2021, 2022, 2023 |
| Casie Moreland and Christine Denecker | 13 | 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024 |
| Heidi Estrem and Linda Adler-Kassner | 12 | 2004, 2005, 2006, 2007, 2010, 2012, 2013, 2014, 2015, 2018, 2019, 2020 |
| Anis Bawarshi and Mary Jo Reiff | 12 | 1998, 2004, 2006, 2007, 2009, 2011, 2015, 2016, 2017, 2024, 2025 |
| Doug Hesse and Kathleen Blake Yancey | 12 | 2004, 2008, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2019, 2020 |
| Cheryl Glenn and Shirley Logan | 12 | 2006, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023 |
| Joyce Rain Anderson and Resa Crane Bizzaro | 12 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016 |
| Malea Powell and Resa Crane Bizzaro | 12 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016 |
| Craig Hancock and Deborah Rossen-Knill | 12 | 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2016, 2018 |
| David Kirkland and Elaine Richardson | 12 | 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017 |
| Joyce Rain Anderson and Lisa King | 12 | 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2020 |
| Jason Luther and Kristin Prins | 12 | 2015, 2018, 2019, 2020, 2023, 2025, 2026 |
| Bump Halbritter and Julie Lindquist | 11 | 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024 |
| Howard Tinberg and Nancy Sommers | 11 | 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Jonathan Buehl and William FitzGerald | 11 | 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2025 |
| Amy Lynch-Biniek and Seth Kahn | 11 | 2009, 2013, 2014, 2015, 2016, 2020, 2023, 2024, 2026 |
| Bruce Horner and Min-Zhan Lu | 11 | 2005, 2006, 2012, 2013, 2014, 2016, 2017, 2019 |
| Kara Taczak and Matthew Davis | 11 | 2016, 2018, 2020, 2023, 2025, 2026, 2027 |
| Beth Daniell and Keith Walters | 10 | 2004, 2006, 2008, 2010, 2012, 2013, 2014, 2015, 2016, 2018 |
| Carol Rutz and John Bean | 10 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2017 |
| O. Brian Kaufman and Robert Schwegler | 10 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Cynthia Selfe and Gail Hawisher | 10 | 1998, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Elizabeth Brockman and Mark Letcher | 10 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Beth Hewett and Sushil Oswal | 10 | 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018 |
| Kara Taczak and Liane Robertson | 10 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2025 |
| Roseanne Gatto and Tara Roeder | 10 | 2005, 2008, 2010, 2013, 2016, 2018, 2019 |
| Carol Hayes and Gwen Gorzelsky | 9 | 2013, 2014, 2015, 2017, 2020, 2021, 2022, 2025, 2026 |
| Christine Farris and John Schilb | 9 | 2004, 2005, 2008, 2009, 2010, 2013, 2014, 2015, 2018 |
| Derek Owens and Roseanne Gatto | 9 | 2004, 2005, 2006, 2007, 2008, 2010, 2016, 2018, 2019 |
| Elaine Richardson and Rashidah Muhammad | 9 | 1999, 2004, 2007, 2008, 2009, 2012, 2014, 2016, 2019 |
| Jennifer Johnson and Nicole Warwick | 9 | 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2025 |
| Joonna Trapp and Paul Puccio | 9 | 1999, 2005, 2008, 2009, 2013, 2014, 2016, 2017, 2018 |
| Steven Fraiberg and Xiaoye You | 9 | 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2026 |
| Carole Clark Papper and Gerald Nelms | 9 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020 |
| Cassandra Phillips and Joanne Giordano | 9 | 2013, 2016, 2018, 2019, 2022, 2024, 2025, 2026 |
| Cinthia Gannett and Katherine Tirabassi | 9 | 2004, 2006, 2008, 2014, 2022, 2023, 2025, 2026 |
| Denise Troutman and Elaine Richardson | 9 | 1999, 2007, 2008, 2009, 2012, 2014, 2024, 2026 |
| Hephzibah Roskelly and Kate Ronald | 9 | 1998, 2004, 2006, 2007, 2008, 2009, 2012, 2015 |
| Holly Hassel and Joanne Giordano | 9 | 2011, 2012, 2013, 2014, 2015, 2017, 2020, 2022 |
| John Brereton and Robert Schwegler | 9 | 1998, 2004, 2005, 2006, 2007, 2008, 2022, 2023 |
| Lana Oweidat and Tamara Issak | 9 | 2016, 2017, 2019, 2020, 2023, 2025, 2026, 2027 |
| Laura Rogers and Tobi Jacobi | 9 | 2013, 2015, 2016, 2017, 2019, 2020, 2021 |
| Andrea Lunsford and Cheryl Glenn | 8 | 2010, 2015, 2017, 2018, 2019, 2020, 2023, 2025 |
| Daniel Mahala and Jody Swilky | 8 | 1999, 2005, 2006, 2007, 2008, 2010, 2012, 2013 |
| Dawn Formo and Kimberly Robinson Neary | 8 | 2005, 2010, 2014, 2017, 2024, 2025, 2026, 2027 |
| Denise Troutman and Rashidah Muhammad | 8 | 1999, 2007, 2008, 2009, 2010, 2012, 2014, 2021 |
| Doug Hesse and Libby Falk Jones | 8 | 2009, 2010, 2012, 2015, 2016, 2018, 2023, 2024 |
| Jacqueline Rhodes and Jonathan Alexander | 8 | 2004, 2008, 2009, 2010, 2013, 2015, 2017, 2020 |
| Jennifer Wingard and Rebecca Dingo | 8 | 2008, 2009, 2010, 2012, 2015, 2016, 2017, 2019 |
| Lauren Springer and Shannon Baker | 8 | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Lil Brannon and Mary Ann Cain | 8 | 1999, 2006, 2007, 2008, 2009, 2010, 2011, 2014 |
| Linda Rubel and Rose Marie Toscano | 8 | 2004, 2006, 2007, 2009, 2010, 2012, 2014, 2015 |
| Resa Crane Bizzaro and Rose Gubele | 8 | 2009, 2010, 2012, 2013, 2014, 2015, 2017, 2020 |
| Alyssa O’Brien and Christine Alfano | 8 | 2004, 2006, 2007, 2008, 2009, 2012, 2014 |
| Amy Devitt and Mary Jo Reiff | 8 | 1998, 2006, 2007, 2009, 2011, 2015, 2019 |
| Carole Clark Papper and Scott Leonard | 8 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Cheryl Glenn and Krista Ratcliffe | 8 | 2013, 2015, 2016, 2017, 2018, 2020, 2025 |
| Cory Holding and Patrick Berry | 8 | 2011, 2014, 2016, 2017, 2018, 2025, 2027 |
| Deborah Rossen-Knill and Joseph Salvatore | 8 | 2014, 2016, 2018, 2019, 2020, 2021, 2023 |
| Elaine Richardson and Gwendolyn Pough | 8 | 1999, 2004, 2005, 2007, 2008, 2015, 2025 |
| Ellen Carillo and Michael Bunn | 8 | 2012, 2013, 2015, 2017, 2018, 2019, 2020 |
| Gerald Nelms and Scott Leonard | 8 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Janet Carey Eldred and Peter Mortensen | 8 | 1998, 2004, 2009, 2022, 2024, 2025, 2027 |
| Joyce Irene Middleton and Krista Ratcliffe | 8 | 2008, 2010, 2011, 2013, 2015, 2016, 2017 |
| Kathleen Blake Yancey and Liane Robertson | 8 | 2010, 2011, 2013, 2014, 2016, 2017, 2018 |
| Kim Brian Lovejoy and Rashidah Muhammad | 8 | 2009, 2010, 2012, 2014, 2016, 2019, 2021 |
| Leigh Ryan and Pamela Childers | 8 | 2012, 2020, 2021, 2022, 2023, 2024, 2025 |
| Peter Adams and Susan Gabriel | 8 | 2010, 2012, 2015, 2016, 2017, 2018, 2020 |
| Danielle Koupf and Jason Luther | 8 | 2017, 2018, 2019, 2020, 2023, 2026 |
| Amy Devitt and Anis Bawarshi | 7 | 1998, 2006, 2007, 2009, 2011, 2015, 2020 |
| Andrea Lunsford and Shirley Logan | 7 | 2010, 2015, 2017, 2018, 2019, 2020, 2023 |
| Anne Ruggles Gere and Naomi Silver | 7 | 2010, 2012, 2013, 2016, 2019, 2021, 2025 |
| Annie Ou and Michelle Niestepski | 7 | 2019, 2020, 2021, 2022, 2023, 2025, 2026 |
| Antonio Ceraso and Stephen Schneider | 7 | 2005, 2007, 2009, 2013, 2014, 2016, 2017 |
| Beth Daniell and David Jolliffe | 7 | 2004, 2012, 2013, 2014, 2015, 2016, 2018 |
| Beth Hewett and Scott Warnock | 7 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Bonnie Sunstein and Elizabeth Chiseri-Strater | 7 | 1998, 2004, 2006, 2007, 2008, 2009, 2010 |
| Brandon Fralix and Jill Gladstein | 7 | 2014, 2015, 2016, 2018, 2019, 2020, 2024 |
| Brian Fehler and Purna Banerjee | 7 | 2004, 2006, 2007, 2008, 2009, 2011, 2013 |
| Carol Hayes and Joseph Paszek | 7 | 2017, 2018, 2020, 2021, 2022, 2025, 2026 |
| Cassandra Phillips and Jennifer Heinert | 7 | 2014, 2016, 2017, 2018, 2019, 2020, 2023 |
| Cheryl Glenn and Jessica Enoch | 7 | 2005, 2009, 2012, 2015, 2017, 2023, 2025 |
| Chris Anson and Howard Tinberg | 7 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Cornelia Paraskevas and Craig Hancock | 7 | 2007, 2009, 2016, 2018, 2019, 2020, 2021 |
| Cynthia Bair Van Dam and Lacey Wootton | 7 | 2004, 2008, 2010, 2012, 2014, 2015, 2026 |
| Daniel Collins and Derek Owens | 7 | 1998, 1999, 2008, 2010, 2016, 2018, 2019 |
| Daniel Collins and Roseanne Gatto | 7 | 2006, 2008, 2010, 2013, 2016, 2018, 2019 |
| Dawn Formo and Shannon Baker | 7 | 2019, 2020, 2022, 2023, 2024, 2025, 2027 |
| Debrah Huffman and Michael Bunn | 7 | 2012, 2013, 2015, 2016, 2017, 2019, 2020 |
| Elaine Richardson and Kim Brian Lovejoy | 7 | 2009, 2011, 2012, 2014, 2016, 2019, 2024 |
| Geoffrey Carter and Sarah Arroyo | 7 | 2007, 2008, 2010, 2011, 2013, 2014, 2017 |
| Irene Papoulis and Sharon Marshall | 7 | 2009, 2014, 2016, 2017, 2020, 2022, 2023 |
| Johndan Johnson-Eilola and Stuart Selber | 7 | 1998, 1999, 2004, 2006, 2007, 2015, 2022 |
| LuMing Mao and Morris Young | 7 | 2004, 2005, 2007, 2008, 2010, 2015, 2017 |
| Michael MacDonald and Shereen Inayatulla | 7 | 2008, 2014, 2015, 2017, 2020, 2022, 2025 |
| Michelle Niestepski and Sara Large | 7 | 2018, 2020, 2021, 2022, 2023, 2025, 2026 |
| Scott Warnock and Sushil Oswal | 7 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| Anicca Cox and Seth Kahn | 7 | 2014, 2015, 2017, 2020, 2023, 2024 |
| Bradley Dilger and Neil Baird | 7 | 2012, 2013, 2015, 2016, 2020, 2026 |
| Brian Gogan and Eman Sari Al-Drous | 7 | 2022, 2023, 2024, 2025, 2026, 2027 |
| Brian Huot and Michael Williamson | 7 | 1998, 1999, 2004, 2005, 2007, 2009 |
| Carole Clark Papper and Robert Yagelski | 7 | 2014, 2015, 2016, 2017, 2018, 2020 |
| Craig Hancock and Rei Noguchi | 7 | 2008, 2009, 2010, 2013, 2014, 2016 |
| David Green and Ersula Ore | 7 | 2010, 2013, 2015, 2018, 2019, 2024 |
| Derek Owens and Tara Roeder | 7 | 2005, 2008, 2010, 2016, 2018, 2019 |
| Douglas Eyman and Wendi Sierra | 7 | 2011, 2012, 2013, 2016, 2018, 2020 |
| Gerald Nelms and Robert Yagelski | 7 | 2014, 2015, 2016, 2017, 2018, 2020 |
| Helen Foster and Thomas Moriarty | 7 | 2009, 2010, 2011, 2012, 2013, 2015 |
| John Brereton and Katherine Tirabassi | 7 | 2004, 2007, 2008, 2014, 2022, 2023 |
| José Cortez and Romeo Garcia | 7 | 2020, 2022, 2024, 2025, 2026, 2027 |
| Kathleen Shine Cain and Leigh Ryan | 7 | 2020, 2021, 2022, 2023, 2024, 2025 |
| Kathleen Shine Cain and Pamela Childers | 7 | 2020, 2021, 2022, 2023, 2024, 2025 |
| Keith Lloyd and Tarez Samra Graban | 7 | 2016, 2017, 2018, 2019, 2020, 2025 |
| Lyra Hilliard and Mary Stewart | 7 | 2018, 2019, 2020, 2021, 2023, 2024 |
Bridges: sessions that mix kinds of institution
Of sessions listing two or more people with a matched institution, the share that put a two-year college beside a four-year college or an institution abroad, and the share that put an institution abroad beside a US one. Years with fewer than 20 such sessions are left out.
| Year | Sessions | Two-year with others | US with abroad |
|---|---|---|---|
| 1998 | 488 | 57 (12%) | 11 (2%) |
| 1999 | 379 | 65 (17%) | 12 (3%) |
| 2004 | 567 | 70 (12%) | 13 (2%) |
| 2005 | 521 | 82 (16%) | 14 (3%) |
| 2006 | 570 | 67 (12%) | 15 (3%) |
| 2007 | 581 | 80 (14%) | 28 (5%) |
| 2008 | 545 | 57 (10%) | 22 (4%) |
| 2009 | 614 | 88 (14%) | 24 (4%) |
| 2010 | 632 | 81 (13%) | 24 (4%) |
| 2011 | 557 | 57 (10%) | 26 (5%) |
| 2012 | 524 | 66 (13%) | 28 (5%) |
| 2013 | 522 | 52 (10%) | 19 (4%) |
| 2014 | 571 | 67 (12%) | 31 (5%) |
| 2015 | 596 | 56 (9%) | 41 (7%) |
| 2016 | 540 | 97 (18%) | 51 (9%) |
| 2017 | 737 | 114 (15%) | 52 (7%) |
| 2018 | 597 | 75 (13%) | 20 (3%) |
| 2019 | 634 | 86 (14%) | 27 (4%) |
| 2020 | 656 | 81 (12%) | 32 (5%) |
| 2021 | 242 | 36 (15%) | 9 (4%) |
| 2022 | 379 | 35 (9%) | 19 (5%) |
| 2023 | 499 | 56 (11%) | 24 (5%) |
| 2024 | 449 | 52 (12%) | 26 (6%) |
| 2025 | 478 | 43 (9%) | 29 (6%) |
| 2026 | 385 | 36 (9%) | 17 (4%) |
| 2027 | 326 | 28 (9%) | 16 (5%) |