Kenneth Burke Society at CCCC
Sessions
| Year | Code | Title as printed |
|---|---|---|
| 2007 | TSIG.9 | Kenneth Burke Society |
| 2008 | TSIG.21 | Kenneth Burke Society |
| 2012 | TSIG.14 | Kenneth Burke Society SIG at CCCC |
| 2013 | TSIG.7 | Kenneth Burke Society at CCCC |
| 2014 | TSIG.6 | Kenneth Burke Society at CCCC |
| 2015 | TSIG.8 | Kenneth Burke Society at CCCC |
| 2016 | TSIG.17 | Kenneth Burke Society at CCCC |
| 2017 | TSIG.24 | Kenneth Burke Society at CCCC |
| 2018 | TSIG.18 | Kenneth Burke Society at CCCC |
| 2019 | TSIG.12 | Kenneth Burke Society at CCCC |
| 2020 | TSIG.39 | Kenneth Burke Society at CCCC |
People listed
4 people are listed on these sessions. Named here: people listed at two or more conventions, by how many years they appear with this group.
- Ethan Sproat 8 years
- Elizabeth Weiser 2 years
- Rochelle Gregory 1 year
- Victoria Houser 1 year