Lee Odell
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2006 | Visual Rhetoric: Bridging the Gap between Theory and Practice | Chair | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2006 | Visual Rhetoric: Bridging the Gap between Theory and Practice “Assessing Visual Rhetoric” | Speakers | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2007 | Visual Composition: A Changing Professional Identity | Chair | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2007 | Visual Composition: A Changing Professional Identity “Rethinking Our Role as Teachers of Composition: Learning from Visual Models” | Speakers | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2009 | Beyond Joseph Williams: Rethinking Cohesion for Today’s Composition Class “Cohesive Multimedia Presentations” | Speakers | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2012 | Assessing Multimodal Assignments | Chair | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute |
| 2014 | Comics and Multimodal Texts for Rhetorical Education “Bridging the Gap: Integrating Multimodal Composition into the Writing Class” | Speakers | Rensselaer Polytechnic University, Troy, NY |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Susan Katz 4 sessions, 2006–2012
- Barbara Lewis 2 sessions, 2006–2009
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.