David Rieder
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2005 | The Aftermath of Access: From Critical to Creative Computer Literacies “Loops, OOPs, and Curly Braces: ‘Cognizing’ Code as Writing” | Presenters | North Carolina State University, Raleigh → North Carolina State University |
| 2008 | Derrida’s Gift: Writing Real(ities) “An Exploration ‘After the Voice’: A Post-representational Alphabet of Raleigh, NC” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2010 | Is There Space in This Class? Designing Effective and Efficient Learning Environments with New Technologies | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2011 | Composition of the Image: Contested Space between Image and Text “New Forms of Writing in New Media: Contesting the Alphabetic Principle” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2012 | Bodies Writing in Space: Rhetorics of Natural-User “Hands Free, You’re Up: The Politics of the Interface-as-Body” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2013 | Learning (Again) from Las Vegas “Pebbles in the Sand: A Las Vegan Allegory of Writing Toward Zero(s and Ones)” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2015 | Cloud Writing: Risk and Reward of “Writing Together, Alone” | Chair | North Carolina State University, Raleigh → North Carolina State University |
| 2015 | Cloud Writing: Risk and Reward of “Writing Together, Alone” “Stylistic” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2017 | Cultivating Code Literacy “Adventures in Coding” | Speakers | North Carolina State University → North Carolina State University |
| 2018 | Geographies of Riding, or “I Write with My Bike”: Visualizing the Labor of Community Performances “Cat with Tail, Bunny Waving Flag: GPS Art as Multimodal Writing” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Kevin Brock 3 sessions, 2010–2015
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.