Jordan Frith
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2011 | Hearing Space and Listening Compositions: Re-Inscribing Sound in Composition Practices “The Sound of Location: Situating Auditory Texts in Physical Learning Environments” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2013 | Mobile, Social, Public: Understanding the Publicness “Foursquare and Public Annotation: Understanding Location-Based Composition” | Speakers | University of North Texas, Denton → University of North Texas |
| 2014 | Mediations of Memory, Identity, Place, and Movement “Mobile Media and the Mediations of Memory, Identity, & Place” | Speakers | University of North Texas, Denton → University of North Texas |
| 2014 | Sonic Pedagogies for the Composition Classroom | Speakers | University of North Texas, Denton → University of North Texas |
| 2016 | Big, Lean, Open, and Howling: Proposals for Digital “Big Data and the Words behind the Numbers” | Speakers | University of North Texas → University of North Texas |
| 2023 | Infrastructures and/as Writing: Methodological | Speakers | Clemson University → Clemson University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Jason Kalin 2 sessions, 2013–2014
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.