A Walking Tour of the University: Composing a 'Living History Map'
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Donald Bushman | University of North Carolina, Wilmington → University of North Carolina Wilmington | |
| Presenters | Donald Bushman | University of North Carolina, Wilmington → University of North Carolina Wilmington | |
| Presenters | Elizabeth Ervin | University of North Carolina, Wilmington → University of North Carolina Wilmington | The Idea of a University: How the UNCW History Project Came to Be |
| Presenters | Lu Huntley-Johnston | University of North Carolina, Wilmington → University of North Carolina Wilmington | One Institution in the Life of a Teacher |
| Presenters | Angela McKagan | University of North Carolina, Wilmington → University of North Carolina Wilmington | A Walking Tour of the University: Composing a 'Living History Map' |
Source
NCTE's program. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “A Walking Tour of the University: Composing a 'Living History Map'.” 1998 Convention Program, Chicago, session L.5. Via CCCC Program Reader, November 3, 2026.