Promoting Student Success with Digital Tools: Remediating Access
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Lanette Cadle | Bowling Green State University, OH → Bowling Green State University | |
| Presenters | Kristine Blair | Bowling Green State University, OH → Bowling Green State University | |
| Presenters | Lanette Cadle | Bowling Green State University, OH → Bowling Green State University | |
| Presenters | Andrew Mara | Bowling Green State University, OH → Bowling Green State University | |
| Presenters | Jude Edminster | Bowling Green State University, OH → Bowling Green State University | |
| Presenters | Elizabeth A. Monske | Louisiana Tech University, Ruston → Louisiana Tech University | |
| Presenters | Cheryl Hoy | Bowling Green State University, OH → Bowling Green State University |
Source
NCTE's program, near page 300 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Promoting Student Success with Digital Tools: Remediating Access.” 2005 Convention Program, San Francisco, session SW.1. Via CCCC Program Reader, November 2, 2026.