Researching Knowledge and Perceptions of Online Writing
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | John Scarry | Ridgewood, NJ | |
| Speakers | Sara Szeglowski | Texas Tech University, Lubbock → Texas Tech University | Web Design and Children’s Learning |
| Speakers | Martine Rife | Lansing Community College and WIDE Research Center, MI → Lansing Community College two-year | Is There a Chilling of Digital Communication? Exploring How Knowledge and Understanding of the Fair Use Doctrine May Influence Web Composing |
| Speakers | Jen Almjeld | Bowling Green State University, OH → Bowling Green State University | Reconceptualizing the Subject: Ethics, Subjects, and the Possibility of Constructing and Interpreting Identity through Online Discourse |
| Speakers | Sergey Rybas | Bowling Green State University, OH → Bowling Green State University | Reconceptualizing the Subject: Ethics, Subjects, and the Possibility of Constructing and Interpreting Identity through Online Discourse |
| Speakers | Christa Ehmann Powers | Smarthinking, Inc., Washington, D.C. | Online Identities: A Study of Online Writing Instructor Perceptions |
| Speakers | Allyson Fetterhoff | Smarthinking, Inc., Washington, D.C. | Online Identities: A Study of Online Writing Instructor Perceptions |
Source
NCTE's program, near page 274 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Researching Knowledge and Perceptions of Online Writing.” 2007 Convention Program, New York, session N.27. Via CCCC Program Reader, November 2, 2026.