Writing and STEM
Sessions
| Year | Code | Title as printed |
|---|---|---|
| 2016 | TSIG.6 | Writing and STEM |
| 2017 | FSIG.24 | Writing and STEM |
| 2019 | FSIG.9 | Writing and STEM Business Meeting |
| 2020 | FSIG.9 | Writing and STEM Standing Group Business Meeting |
| 2023 | FSIG.5 | Writing and STEM |
| 2024 | FSIG.27 | Writing and STEM Standing Group Business Meeting |
| 2025 | FSIG.27 | Writing and STEM SIG Business Meeting |
People listed
14 people are listed on these sessions. Named here: people listed at two or more conventions, by how many years they appear with this group.
- Jennifer Mallette 3 years
- Gabriel Cutrufello 2 years
- Jonathan Buehl 2 years
- Kate Maddalena 2 years
- Marie Paretti 2 years
- William FitzGerald 2 years
- Clay Walker 1 year
- Gwendolynne Reid 1 year
- Han Yu 1 year
- Holly Gallagher 1 year
- Mya Poe 1 year
- Rebecca Chenoweth 1 year
- Robby Nadler 1 year