Bill Endres
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2004 | CULTURAL ARTIFACTS AND SOCIAL ACTIONS: EXPANDING THE ROLE OF RHETORICAL CRITICISM | Facilitators | University of Arizona, Tucson → University of Arizona |
| 2004 | Online Classes: The Focus Is On Students “Rethinking What It Means to Compose: Effects of Students’ Use of New Multimedia Software on the Teaching of Writing” | Presenters | University of Arizona, Tucson → University of Arizona |
| 2005 | OWLS, MOOS, and the Social Order “Power Dynamics and Collaboration in MOO Space: Let’s Try a Little Politeness Theory” | Presenters | University of Arizona, Tucson → University of Arizona |
| 2007 | Constructing Identity through Visual Rhetoric “Invention and Identity in Decorative Art: Uses of Interlace to Portray Monastic Identity in Illuminated Manuscripts and How that Can Help Your Students” | Speakers | University of Arizona, Tucson → University of Arizona |
| 2008 | The Relevance of Rhetoric for Composition Instruction “Images on Their Way to Flight: Rhetorical Invention in the Book of Kells” | Speakers | University of Arizona, Tucson → University of Arizona |
| 2009 | Making Wiki Waves: Composing with Multiple Modalities | Chair | University of Kentucky, Lexington → University of Kentucky |
| 2009 | Making Wiki Waves: Composing with Multiple Modalities “The Trix Rabbit as an Object of Thought: Thinking with Images for Composing with Images” | Speakers | University of Kentucky, Lexington → University of Kentucky |
| 2010 | This Is How We Dream Together: Remixing Oral, Written, and Visual Composing through General Education Reform “Dreaming in Sound and Color: Learning from Scholarship on Visuals in Composition Studies and Communication” | Speakers | University of Kentucky, Lexington → University of Kentucky |
| 2014 | From Print to Digital: Opening Access to the New World “Opening Futures for New Teachers of Composition: Metaphor and the Nudge of Video for Re-Envisioning Writing” | Speakers | University of Kentucky, Lexington → University of Kentucky |
| 2015 | Multimodal Teaching and Composing “Echoes and Light: Understanding Multimodal Composing through the Art of Illumination” | Speakers | University of Kentucky, Lexington → University of Kentucky |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Roxanne Mountford 2 sessions, 2004–2010
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.