Kerry Banazek
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2013 | Evocative Objects: Re-imagining the Possibilities of Multimodal Composition | Speakers | University of Pittsburgh, PA → University of Pittsburgh |
| 2016 | Supporting the Future of the Field: A Roundtable on Graduate Digital Pedagogy | Speakers | University of Pittsburgh → University of Pittsburgh |
| 2017 | Visualizing Reading: Drawing, Adapting, Annotating “Descriptive Practice and Scaffolding Adaptation Exercises” | Speakers | University of Pittsburgh → University of Pittsburgh |
| 2019 | Embodiment, Performance, and Environment(s) in TechComm and RhetComp | Chair | New Mexico State University, Las Cruces → New Mexico State University |
| 2019 | Performative Pedagogy in WAC/WID Contexts “Description as Invitation: WAC, WID, and Performances of Community Membership” | Speakers | New Mexico State University, Las Cruces → New Mexico State University |
| 2027 | Desert Abundance as a Model for Assignment Design | Presenter | New Mexico State University → New Mexico State University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.