Richard Gebhardt
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 1998 | Stories, Reflections, and Projections about Winning Teaching Awards “Composition's Response to 'Making Faculty Work Visible'” | Presenters | Bowling Green State University, Ohio → Bowling Green State University |
| 1999 | (Re)Envisioning the Relationship between Literature and Composition “Can Composition Save English Studies?” | Presenters | Bowling Green State University, OH → Bowling Green State University |
| 1999 | Exploring Creative Tensions in Graduate Education “External Evaluation and Its Internal Aftermath” | Presenters | Bowling Green State University, OH → Bowling Green State University |
| 2004 | Junior Writing Program Administrators: Who Matters and Why? “The Importance of JWPA Appointments for Junior Faculty and the Field” | Presenters | Bowling Green State University, Findlay, OH → Bowling Green State University |
| 2006 | Special Interest Group: Composition/English Education Connections “Seeking Crossovers in Writing Teacher Courses” | Speakers | Bowling Green State University, Findlay, OH → Bowling Green State University |
| 2007 | Writing Teacher Education Thirty Years After “Balancing “A Retrospective Response” | Speakers | Bowling Green State University, OH → Bowling Green State University |
| 2008 | Scholarship Of Engagement: A Changing Reality For Composition and Rhetoric? | Chair | Bowling Green State University, OH → Bowling Green State University |
| 2008 | Scholarship Of Engagement: A Changing Reality For Composition and Rhetoric? “Composition Scholarship and the Scholarship of Engagement” | Speakers | Bowling Green State University, OH → Bowling Green State University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Bill Broz 2 sessions, 2006–2007
- Elizabeth Brockman 2 sessions, 2006–2007
- Jonathan Bush 2 sessions, 2006–2007
- Mark Letcher 2 sessions, 2006–2007
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.