Jeff Naftzinger
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2013 | Using Architecture, TED, and Design Pedagogies to Teach Writing | Chair | Florida State University, Tallahassee → Florida State University |
| 2015 | The Machines Are Reading Our Texts!: Authorship and Life on the Digital Margins “Life on the Margins: A Case Study of Digital Marginalia in Kathleen Fitzpatrick’s Planned Obsolescence” | Speakers | Florida State University, Tallahassee → Florida State University |
| 2016 | Digital Identity and Community “Composing Infrastructure: Programmatic Values and Their Effect on Digital Composition” | Speakers | Florida State University → Florida State University |
| 2017 | Cultivating a Space for Everyday Writing | Speakers | Florida State University → Florida State University |
| 2019 | Performing Transformations through Writing “I Write, but I’m Not a Writer: The Performance of Everyday Writing” | Speakers | Trinity College, Hartford, CT → Hartford Financial Services (United States) |
| 2020 | Selves and Competencies in Digital Composing | Chair | Sacred Heart University, Fairfield, CT → Sacred Heart University |
| 2022 | Journaling to Make Sense of Teaching and Learning “A Time Use Diary Assignment for FYC: Student Research as an Answer to ‘Why am I here?’” | Speakers | Sacred Heart University → Sacred Heart University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.