Jill Belli
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2009 | “Can I Use First Person?” Personal Writing and the Academy “New Media Memoir: Mapping the Digital ‘I’” | Speakers | CUNY Graduate Center, NY → The Graduate Center, CUNY |
| 2010 | A Voice of One’s Own: Rethinking the Implications of Student Response in the Academic Environment “Collecting Chili Peppers and Evaluating Easiness: How ‘RateMyProfessors.com’ Shapes Power Dynamics in (and out of) the Classroom” | Speakers | CUNY, NY |
| 2013 | Rhetorical Strategy and Discourse Analysis “Drafting Happiness: Comprehensive Soldier Fitness, Curriculum Design, and the Composition Classroom” | Speakers | The Graduate Center, CUNY, New York, NY → The Graduate Center, CUNY |
| 2013 | Disciplinary Data on Display: Visualizing Keywords in CompPile, Dissertations, and the Writing Studies Tree | Chair | The Graduate Center, CUNY, NY → The Graduate Center, CUNY |
| 2014 | Writing Center Complexities: Pushing Students to Excel in Their Writing “The Composition of Happiness: Freshman Writers’ Assessment of Well-Being in Higher Education” | Speakers | New York City College of Technology, City University of New York, NY → City University of New York |
| 2016 | Don’t Get Emotional: Teaching Writing and the Study of Emotional States “Writing Well-Being into our Pedagogy, Scholarship, & Discipline” | Speakers | New York City College of Technology, CUNY → New York City College of Technology |
| 2017 | Deepening Our Disciplinary Understanding: The Writing Studies Tree as “Purposeful Cultivation” | Speakers | New York City College of Technology, CUNY → New York City College of Technology |
| 2019 | Performing in the Open: Open Access and Visibility in Social Media Research “Performing Public Writing: The Composing Community of City Tech’s OpenLab” | Speakers | New York City College of Technology, CUNY → New York City College of Technology |
| 2026 | Tarot as Intuitive Literacy | Presenter | New York City College of Technology, CUNY → New York City College of Technology |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Amanda Licastro 2 sessions, 2013–2017
- Benjamin Miller 2 sessions, 2013–2017
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.