Nancy Nester
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2004 | Grading And Responding To Student Texts | Chair | Roger Williams University, Bristol, RI → Roger Williams University |
| 2004 | Grading And Responding To Student Texts “Civic-Minded but Awkwardly Constructed: Purpose and Perspective in the Written Response” | Presenters | Roger Williams University, Bristol, RI → Roger Williams University |
| 2004 | Service Learning and Community Literacy SIG | Presenters | Roger Williams University, Bristol, RI → Roger Williams University |
| 2005 | Service-learning Special Interest Group “The Public Intellectual and the Campus Visit” | Presenters | Roger Williams University, Coventry, RI |
| 2006 | Developing Students’ Metacognitive Skills “From the Margins to the Center: Situating Response in the Curriculum” | Speakers | Roger Williams University, Bristol, RI → Roger Williams University |
| 2006 | Community Literacy and Service-Learning | Speakers | Roger Williams University, Bristol, RI → Roger Williams University |
| 2007 | Service Learning, Community Literacy, and Civic Engage-ment: Developing Teaching and Research (sponsored by the Service Learning and Community Literacy SIG) “Writing about Community to Prepare to Work with/in the Community” | Facilitators | Roger Williams University, Bristol, RI → Roger Williams University |
| 2009 | Developing Long-Term, Reciprocal Relationships with Community Partners “Bonding, Bridging, and Social Change” | Speakers | Roger Williams University, Bristol, RI → Roger Williams University |
| 2012 | Rhetorical Routes to Revision: Developing a University Writing Program Amidst General Education Reform “From the Podium to the Pavement: The Praxis of Civic Engagement and Social Responsibility” | Speakers | Roger Williams University, Bristol, RI → Roger Williams University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Amy Rupiper Taggart 4 sessions, 2004–2007
- Tobi Jacobi 4 sessions, 2005–2009
- Blake Scott 3 sessions, 2004–2006
- Cathy Sayer 3 sessions, 2005–2007
- Cheryl Duffy 3 sessions, 2004–2007
- Cole Bennett 3 sessions, 2004–2006
- Glenn Hutchinson 3 sessions, 2004–2007
- Adrian Wurr 2 sessions, 2005–2006
- Barbara Roswell 2 sessions, 2005–2007
- Deborah Bertsch 2 sessions, 2006–2007
- H. Brooke Hessler 2 sessions, 2005–2007
- Phyllis Hastings 2 sessions, 2007–2009
- Risa Gorelick 2 sessions, 2004–2005
- Walt Turner 2 sessions, 2004–2005
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.