Ryan Omizo
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2007 | Inventing the Public Sphere: Negotiating Identities, Ideolo-gies, and Ethics in New Media Rhetorics “Posthumanism Versus the Technology of the Mundane” | Speakers | University of Hawai’i, Manoa, Honolulu → University of Hawaiʻi at Mānoa |
| 2010 | Human Rights Advocacy, Visual Rhetoric, and Pedagogy “Re-mixing Human Rights: Towards an Intertextual Rhetoric of Human Rights Media” | Speakers | Ohio State University, Columbus → The Ohio State University |
| 2011 | Compose or Else: Tracking Student Writers’ Organizational, Technological, and Cultural Performances “Critical Technological Performance: Teaching From the Fronts to the Backs” | Speakers | The Ohio State University, Columbus → The Ohio State University |
| 2012 | Visual Rhetorics: Delivery of Blogs, Videos, and Zooms “Facing Online Video: Toward a Rhetorical Physiognomy” | Speakers | The Ohio State University, Columbus → The Ohio State University |
| 2016 | ELI Review as Strategic Action “ELI Review in Research” | Speakers | University of Rhode Island → University of Rhode Island |
| 2017 | Challenging Participatory Norms, Creating Change: Approaches and Applications for Rethinking Participation | Workshop Facilitators | University of Rhode Island, Kingston → University of Rhode Island |
| 2017 | Cultivating Writing Research via Corpus and Computational Collaboration “Closing the Loop: Using Machine Learning Techniques to Generate Formative Feedback from a Student Writing Corpus” | Speakers | University of Rhode Island → University of Rhode Island |
| 2018 | Feedback Fitness: Visualizing the Labor of Learning to Write “From Machine Learning to Machine Teaching: Visualizing the Quality of Labor in Peer Review” | Speakers | University of Rhode Island, Kingston → University of Rhode Island |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- William Hart-Davidson 2 sessions, 2017–2018
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.