Compose or Else: Tracking Student Writers’ Organizational, Technological, and Cultural Performances
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Andrea Lunsford | Stanford University, CA → Stanford University | |
| Speakers | Jon McKenzie | University of Wisconsin, Madison → University of Wisconsin–Madison | Rebooting the Lecture Machine |
| Speakers | Jim Henry | University of Hawai’i at Manoa, Honolulu → University of Hawaiʻi at Mānoa | Studying Globalization from Below: Analyzing Organizational Performance Appraisals in a Course Entitled ‘Worklife Writing’ |
| Speakers | Ryan Omizo | The Ohio State University, Columbus → The Ohio State University | Critical Technological Performance: Teaching From the Fronts to the Backs |
| Respondent | Jenn Fishman | University of Tennessee-Knoxville → University of Tennessee at Knoxville |
Source
NCTE's program, near page 215 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Compose or Else: Tracking Student Writers’ Organizational, Technological, and Cultural Performances.” 2011 Convention Program, Atlanta, session I.35. Via CCCC Program Reader, November 2, 2026.