Sean McCarthy
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2008 | Composed in the Wake of Disaster: (Re)Writing the Realities of New Orleans “Insurgent Architecture: Building the Writing Classroom and Rebuilding New Orleans” | Speakers | University of Texas, Austin → The University of Texas at Austin |
| 2009 | The Problem of Multimodal Assessment: Criteria and Standards, Waves or Particles? “An Example of the Use of Google Maps in a Writing-intensive Classroom” | Speakers | University of Texas at Austin → The University of Texas at Austin |
| 2011 | Writing in Relationship: Digital Tools and Data-Based “Social Media, Relationship, and the Flow of Information in the Community-Engaged Classroom” | Speakers | The University of Texas at Austin → The University of Texas at Austin |
| 2014 | An Open Architecture: Inscribing Social Media, Play, Collaboration, and Real Audiences into First-Year “Embeddable Objects, Narrative Flows: The Agency of Social Media Platforms in the First-Year Classroom” | Speakers | James Madison University, Harrisonburg, VA → James Madison University |
| 2017 | Toward a More Ethical Writing Assessment: Cultivating Risk, Range, and Reflection with the Learning Record | Speakers | James Madison University → James Madison University |
| 2026 | Literacy as Conversation: Facing Challenges Together | Presenter | Montclair State University → Montclair State University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.