Computer-Aided Rhetorical Analysis of Electronic Archives
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Cheryl Geisler | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute | |
| Presenters | David Kaufer | Carnegie Mellon University, Pittsburgh, PA → Carnegie Mellon University | The Language Theory Underlying Computer-Aided Rhetorical Analysis |
| Presenters | Pantelis Vlachos | Carnegie Mellon University, Pittsburgh, PA → Carnegie Mellon University | The Statistical Foundations of Computer-Aided Rhetorical Analysis |
| Presenters | Cheryl Geisler | Rensselaer Polytechnic Institute, Troy, NY → Rensselaer Polytechnic Institute | Computer-Aided Rhetorical Analysis of the Genre of the Tech Review |
| Presenters | Roland Hsu | Stanford University, Palo Alto, CA → Stanford University | Computer-Aided Rhetoric Analysis of Student Writing in the Stanford Study of Writing |
| Presenters | Peter Cramer | Carnegie Mellon University, Pittsburgh, PA → Carnegie Mellon University | Computer-Aided Rhetoric Analysis of Journalistic Reports in the Brooklyn Museum Controversy |
Source
NCTE's program, near page 170 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Computer-Aided Rhetorical Analysis of Electronic Archives.” 2004 Convention Program, San Antonio, session G.16. Via CCCC Program Reader, November 2, 2026.