Peer Review Research, Latent Semantic Methods, and Writing Analytics
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Laura Aull | Wake Forest University → Wake Forest University | |
| Chair | Joe Moxley | University of South Florida, Tampa → University of South Florida | Collaborating and Researching with My Reviewers |
| Speakers | Rodger LeGrand | University of Pennsylvania → University of Pennsylvania | Using NVivio to Research the Peer Review Corpus |
| Speakers | Lan Ngo | University of Pennsylvania → University of Pennsylvania | Latent Semantic Analysis of the Peer Review Corpus |
| Speakers | Valerie Ross | University of Pennsylvania → University of Pennsylvania | Review of Peer Review Research and Theoretical Groundwork |
Source
NCTE's program, near page 306 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Peer Review Research, Latent Semantic Methods, and Writing Analytics.” 2017 Convention Program, Portland, OR, session K.8. Via CCCC Program Reader, November 3, 2026.