Representational Rhetorics: Data Storytelling, STEM
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Ryan Roderick | Carnegie Mellon, Pittsburgh, PA → Carnegie Mellon University | |
| Speakers | Collin Craig | St. John’s University, Queens, NY → St. John's University | Lives We Tell and the Revolutions We Have to Live: Enacting Black Feminist Approaches, Imagining Intersectional Masculinities at the Black Male Initiative |
| Speakers | Kyren Hunt | Arizona Conservatory for Arts and Academics, Phoenix | Walking in Her Shoes: Utilizing Poetry to Introduce Feminism in a Men’s Maximum Security Prison |
| Speakers | Isaac Pickell | Wayne State University, Detroit, MI → Wayne State University | Engagement with the Other: Writing as a Site of Change |
| Speakers | Elijah Simmons | Michigan State University, East Lansing → Michigan State University | Lives We Tell and the Revolutions We Have to Live: Enacting Black Feminist Approaches, Imagining Intersectional Masculinities at the Black Male Initiative |
| Speakers | Molli Spalter | Wayne State University, Detroit, MI → Wayne State University | Engagement with the Other: Writing as a Site of Change |
Source
NCTE's program, near page 265 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Representational Rhetorics: Data Storytelling, STEM.” 2018 Convention Program, Kansas City, session J.30. Via CCCC Program Reader, November 2, 2026.