Platform-Mediated Performance in Digital, Social, and Multimodal Spaces
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Speakers | Amelia Chesley | Northwestern State University, Natchitoches, LA, ”How Digital Platforms Mediate Reading, Listening, and Performing” → Northwestern State University | |
| Speakers | Bridget Gelms | San Francisco State University, CA → San Francisco State University | Content Circulation, Moderation, and the Crafted Platform |
| Speakers | Angela Glotfelter | Miami University, Oxford, OH → Miami University | How Content Strategists Navigate the Effects of Algorithms |
| Speakers | Sara West | San Jose State University, CA → San Jose State University | ‘If It’s Anonymous, You Can Get Away with It’: Users’ Performances on Anonymous Platforms |
| Speakers | Robert Gonzalez | University of Tampa, FL → University of Tampa | How Digital Platforms Mediate Reading, Listening, and Performing |
Source
NCTE's program, near page 90 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Platform-Mediated Performance in Digital, Social, and Multimodal Spaces.” 2019 Convention Program, Pittsburgh, session B.19. Via CCCC Program Reader, November 2, 2026.