Kassia Shaw
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2016 | Connecting Students to Community in First-Year “Bridging Diversity and Community Partnerships in First-Year Composition” | Speakers | Waubonsee Community College & DePaul University → DePaul University |
| 2016 | Framing Visual Composition and Multimedia Writing | Chair | Waubonsee Community College & DePaul University → DePaul University |
| 2018 | How Might Writing Heal? The Results of Seven Qualitative Studies in Communities and Classrooms “Nature Writing in Two College Composition Classrooms” | Speakers | University of Wisconsin–Madison → University of Wisconsin–Madison |
| 2018 | Environmental Rhetoric and Advocacy | Workshop Facilitators | University of Wisconsin–Madison → University of Wisconsin–Madison |
| 2021 | Recirculating Methods: Story Mapping, Zines, and CYO “Story Mapping the Archives: Helping Student Writers Expand, Collaborate, and Create in the Face of Historical Silences” | Speaker | University of Wisconsin-Madison → University of Wisconsin–Madison |
| 2022 | Story as Access: Creating Storied Assignments and Invitational Classrooms Live | Speakers | University of Wisconsin-Madison → University of Wisconsin–Madison |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.