Suzie Null
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2008 | New Tools for Writing Instruction | Chair | University of California, Santa Barbara → University of California, Santa Barbara |
| 2008 | New Tools for Writing Instruction “Form Alters Practice and Practice Alters Form: A Study of Two Eighth-grade Teachers’ Implementations of a Form-based Writing Program” | Speakers | University of California, Santa Barbara → University of California, Santa Barbara |
| 2009 | Ripple Effects: Sponsoring Secondary Teachers as Spon-sors of Student Writers | Chair | University of California, Santa Barbara → University of California, Santa Barbara |
| 2009 | Ripple Effects: Sponsoring Secondary Teachers as Spon-sors of Student Writers “Ripple Effects of School Program Improvement Status and National Writing Project Participation: Teacher Communities as Mitigators of Organizational Educational Inequity” | Speakers | University of California Santa Barbara → University of California, Santa Barbara |
| 2013 | Research on Reflection and Composing in Teacher | Speakers | Fort Lewis College, Durango, CO → Fort Lewis College |
| 2022 | Examining What Counts in Writing Programs: How “Cruel and Usual: The Psychological Financial Impact of Student Evaluation of Teaching among Female Faculty and BIPOC Faculty” | Speakers | Fort Lewis College → Fort Lewis College |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.