Cutting through the Noise: Data-Driven Research on Generative AI and the Teaching of Writing
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Speaker(s) | Matthew Vetter | Indiana University of Pennsylvania → Indiana University of Pennsylvania | |
| Speaker(s) | Matthew Vetter | Indiana University of Pennsylvania → Indiana University of Pennsylvania | |
| Speaker(s) | Brent Lucia | University of Connecticut → University of Connecticut | |
| Speaker(s) | Jialei Jiang | University of Pittsburgh → University of Pittsburgh | |
| Speaker(s) | Daniel Hocutt | University of Richmond → University of Richmond | |
| Speaker(s) | Gustav Verhulsdonck | Central Michigan University → Central Michigan University |
Source
NCTE's program. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Cutting through the Noise: Data-Driven Research on Generative AI and the Teaching of Writing.” 2025 Convention Program, Baltimore, session H.4. Via CCCC Program Reader, November 3, 2026.