Multiliterate Students, Multimodal Lifeworlds
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Kathryn Valentine | New Mexico State University, Las Cruces → New Mexico State University | |
| Presenters | Tim Fountaine | St. Cloud State University, MN → St. Cloud State University | Visual Literacy and Writing Matters: A Response to the New London Group |
| Presenters | Julia Romberger | East Carolina University, Greenville, NC → East Carolina University | A New Standard Literacy? Microsoft, Multimodal Literacies, and Discursive Demands |
| Presenters | Royal Bonde-Griggs | University of Wisconsin-Milwaukee → University of Wisconsin–Milwaukee | A Curriculum Awaiting Diversity: Multimodal Learners in a Two-Year College |
| Presenters | Aimee Mapes | University of Iowa, Iowa City → University of Iowa | It’s Common Sense: Lives Not Imagined in Making the Most of College |
Source
NCTE's program, near page 104 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Multiliterate Students, Multimodal Lifeworlds.” 2005 Convention Program, San Francisco, session C.6. Via CCCC Program Reader, November 2, 2026.