Constructing Visions: Literacies that Matter
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Patrick Berry | University of Illinois at Urbana-Champaign → University of Illinois Urbana-Champaign | |
| Speakers | Patrick Berry | University of Illinois at Urbana-Champaign → University of Illinois Urbana-Champaign | Historically Situating the Literacy Myth |
| Speakers | Amy Wan | Queens College, CUNY, Flushing, NY → Queens College, CUNY | Literacy at Work: Trade Unions and the U.S. Workers’ Education Movement, 1910–1929 |
| Speakers | Christa Olson | University of Illinois at Urbana-Champaign → University of Illinois Urbana-Champaign | Hojas Volantes: Printmaking’s New Vocabulary of the Left |
| Speakers | Janine Solberg | University of Massachusetts Amherst → University of Massachusetts Amherst | Digital Literacies, Visual Evidence, and the Academic Research Paper |
Source
NCTE's program, near page 188 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Constructing Visions: Literacies that Matter.” 2008 Convention Program, New Orleans, session H.11. Via CCCC Program Reader, November 2, 2026.