Acting on Data: Corpus-Based, Computer-Aided Analysis
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Sara West | University of Arkansas → University of Arkansas at Fayetteville | |
| Speakers | Duncan Buell | University of South Carolina → University of South Carolina | Revision as Big Data: Correlating Student Revisions with Key Situational Variables |
| Speakers | Thomas Peele | The City College of New York → City College of New York | Revising Revision: Big Data Analysis of Students’ Revision Practices |
| Speakers | Laura Aull | Wake Forest University → Wake Forest University | Tagging Texts to Learn How Student Writers Overstate Arguments |
| Speakers | Chris Holcomb | University of South Carolina → University of South Carolina | Revision as Big Data: Correlating Student Revisions with Key Situational Variables |
Source
NCTE's program, near page 241 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Acting on Data: Corpus-Based, Computer-Aided Analysis.” 2016 Convention Program, Houston, session J.34. Via CCCC Program Reader, November 2, 2026.