Michael Carter
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2004 | Teaching Scientific Writing: Beyond the Research Article “LabWrite: Helping Students Write Better Lab Reports in Laboratory Settings” | Presenters | North Carolina State University, Raleigh → North Carolina State University |
| 2005 | Learning from Our Students and Each Other: Ways to Teach Writing across the Disciplines “Writing to Learn in the Disciplines: A Qualitative Study of How Students Learn by Writing” | Presenters | North Carolina State University, Raleigh → North Carolina State University |
| 2007 | Generative Assessment: Three Models for Learning from our Programs “What Does Assessment Indicate about the Value of Writing? Learning from Outcomes-based Assessment of Writing in the Disciplines” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2008 | Departmental WID in International Perspective: Changing Realities for Writing Across the Curriculum “Departmental WID, Disciplinary Values, and the Role of WAC Professionals” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2010 | Critical Sites for Professional and Technical Writing “What Engineering Employers Expect for Communication Abilities: Applying Data from Focus Groups and Interviews to Technical Communication Education” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2011 | Exploring the Next Frontier in WAC/WID: A Multi-University, NSF-Sponsored Project to Enable “Developing Learning Outcomes that Fully Integrate Writing and Disciplinary Goals” | Speakers | North Carolina State University, Raleigh → North Carolina State University |
| 2012 | Writing Groups, Writing Students, Writing Centers: Using | Chair | North Carolina State University, Raleigh → North Carolina State University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Ann Penrose 2 sessions, 2004–2007
- Carolyn Miller 2 sessions, 2004–2007
- Paul Anderson 2 sessions, 2008–2011
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.