Michael Schwartz
changes of institution This name appears at several institutions in sequence and is read as one person changing jobs.
reviewed Two or more spellings of this name were joined by a reviewer.
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2011 | Defining and Addressing Expectations for L2 Writers | Speakers | University of New Mexico, Albuquerque → University of New Mexico |
| 2012 | Is the Next America Totally WACked? | Speakers | University of New Mexico, Albuquerque → University of New Mexico |
| 2013 | “Basic” Writers, “Multilingual” Writers, and “Mainstream” Writers: the Contested Terms of Transitional Writing from the Student Perspective | Speakers | University of New Mexico, Albuquerque → University of New Mexico |
| 2014 | Evolving Curriculum and Research in Digital Literacy | Chair | St. Cloud State University, MN → St. Cloud State University |
| 2014 | Opening Spaces for Multilingual Students: Creating “The Politics of Transition” | Workshop Leaders | St. Cloud State University, MN → St. Cloud State University |
| 2015 | Acknowledging and Addressing the Language Deficit ModeL; Strategies for Faculty and Multilingual Students | Speakers | St. Cloud State University, MN → St. Cloud State University |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Lindsey Ives 4 sessions, 2011–2015
- Tom Pierce 3 sessions, 2011–2013
- Elizabeth Leahy 2 sessions, 2012–2015
- Todd Ruecker 2 sessions, 2014–2015
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.