Sonic Approaches to Inclusivity and Social Justice
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Roundtable Leaders | Earl Brooks | University of Maryland Baltimore County → University of Maryland, Baltimore County | |
| Roundtable Leaders | Steph Ceraso | University of Virginia → University of Virginia | |
| Roundtable Leaders | Eric Detweiler | Middle Tennessee State University → Middle Tennessee State University | |
| Roundtable Leaders | Casey O’Ceallaigh | University of Wisconsin-Milwaukee → University of Wisconsin–Milwaukee | |
| Roundtable Leaders | Joel Overall | Belmont University → Belmont University | |
| Roundtable Leaders | Jonathan Stone | University of Utah → University of Utah | |
| Roundtable Leaders | Cecilia Valenzuela | University of Texas at Austin → The University of Texas at Austin |
Source
NCTE's program, near page 18 of the file. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Sonic Approaches to Inclusivity and Social Justice.” 2022 Convention Program, Virtual, session D.9. Via CCCC Program Reader, November 2, 2026.