Claire Lamonica
Career strip
speakerchairrespondentfacilitatorother Grey band: 2000–2003, not in the corpus.
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2004 | Making Composition Matter through the WPA Outcomes Statement: The OS as Transformative Policy “The OS as an Articulation Vehicle” | Presenters | Illinois State University, Normal → Illinois State University |
| 2004 | Special Interest Group: English Education/Composition Connections “With One Foot in Each Camp, How Do I Keep My Balance?” | Presenters | Illinois State University, Normal → Illinois State University |
| 2005 | Opening Gates between Disciplines: Composition, Communications, and Information “Opening the Gates of FYC” | Presenters | Illinois State University, Normal → Illinois State University |
| 2006 | SIG for The Teaching and Mentoring of TAs and Instructors in Composition “Literacy Maps: A Bridge to Understanding Instructor Assumptions about Writing Instruction” | Speakers | Illinois State University, Normal → Illinois State University |
| 2012 | Opening the Gates between Writing Program “Everything I Ever Needed to Know about Faculty Development, I Learned as a WPA” | Speakers | Illinois State University, Normal → Illinois State University |
| 2013 | Faculty Development and Composition Scholars: Creating Campus-wide Impacts and Expanding Career “Using Maslow and ‘Need to Know’ as a Basis for Designing Writing Instructor and/or New Faculty Orientation(s)” | Speakers | Illinois State University, Normal → Illinois State University |
| 2014 | Faculty Development and Composition Scholars: Creating Campuswide Impacts and Expanding | Speakers | Illinois State University, Normal → Illinois State University |
| 2014 | Faculty Development and Composition | Chair | Illiois State University, Normal |
Often listed with
People who shared at least two sessions with this person and have three or more listings of their own.
- Melody Bowdon 3 sessions, 2012–2014
- Michele Eodice 3 sessions, 2012–2014
- Susan K. Hess 3 sessions, 2012–2014
- Gerald Nelms 2 sessions, 2012–2013
- Isis Artze-Vega 2 sessions, 2012–2013
- Kimberly Emmons 2 sessions, 2012–2014
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.