Teacher 2 Teacher
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Speaker(s) | Lee Nickoson | Bowling Green State University → Bowling Green State University | |
| Speaker(s) | Kelly Moreland | Minnesota State University, Mankato → Minnesota State University, Mankato | |
| Speaker(s) | Sara Austin | AdventHealth University → Adventist University of Health Sciences | |
| Speaker(s) | Josh Barrows | University of Arizona → University of Arizona | |
| Speaker(s) | Natalee Borum | Pepperdine University → Pepperdine University | |
| Speaker(s) | Claire Carly-Miles | Texas A&M University → Texas A&M University | |
| Speaker(s) | Melanie Burdick | Washburn University → Washburn University | |
| Speaker(s) | Thais Cons | University of Arizona → University of Arizona | |
| Speaker(s) | David Cregar | New York University → New York University | |
| Speaker(s) | Sarah Dammeyer | University of Maryland → University of Maryland, College Park | |
| Speaker(s) | Katelynn DeLuca | SUNY Farmingdale State College → Farmingdale State College | |
| Speaker(s) | Chad Iwertz Duffy | Pepperdine University → Pepperdine University | |
| Speaker(s) | Shirley Faulkner-Springfield | North Carolina A&T State University → North Carolina Agricultural and Technical State University | |
| Speaker(s) | Andrea Francois | North Carolina A&T State University → North Carolina Agricultural and Technical State University | |
| Speaker(s) | Brian Harrell | University of Wisconsin Green Bay; North Central Texas College; University of Akron; NEOMED → University of Akron | |
| Speaker(s) | Peter Huk | University of California, Santa Barbara → University of California, Santa Barbara | |
| Speaker(s) | Agie Markiewicz-Hocking | Fairleigh Dickinson University → Fairleigh Dickinson University | |
| Speaker(s) | Cruz Medina | Santa Clara University → Santa Clara University | |
| Speaker(s) | Kayla Moore | North Carolina A&T State University → North Carolina Agricultural and Technical State University | |
| Speaker(s) | Andre Perez | CUNY Graduate Center/Hunter College → Hunter College | |
| Speaker(s) | Kevin Rutherford | University of California, Santa Barbara → University of California, Santa Barbara | |
| Speaker(s) | Elizabeth Saur | University of California Santa Barbara → University of California, Santa Barbara | |
| Speaker(s) | Msry Sellers | Pennsylvania State University → Pennsylvania State University | |
| Speaker(s) | Elijah Simmons | University of Cincinnati → University of Cincinnati | |
| Speaker(s) | Brianna Smith | North Carolina A&T State University → North Carolina Agricultural and Technical State University | |
| Speaker(s) | Maryna Teplova | Illinois State University → Illinois State University | |
| Speaker(s) | Scott Wagar | Santa Clara University → Santa Clara University | |
| Speaker(s) | Laura Whitebell | University of Rochester → University of Rochester | |
| Speaker(s) | Tom William | North Carolina Central University → North Carolina Central University | |
| Speaker(s) | Tara Wood | University of Northern Colorado → University of Northern Colorado | |
| Speaker(s) | Allison Yasukawa | School of the Art Institute of Chicago → School of the Art Institute of Chicago | |
| Speaker(s) | Cam Cavaliere | Miami University of Ohio → Miami University |
Source
NCTE's program. Names link to a person page only for people listed at two or more conventions.
Cite as: Conference on College Composition and Communication. “Teacher 2 Teacher.” 2024 Convention Program, Spokane. Via CCCC Program Reader, November 3, 2026.