Steve Benninghoff
Career strip
presenterchairrespondentfacilitatorworkshop leaderother
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2003 | Usability Metrics: Drawing Borders Ourselves | Presenter | Eastern Michigan University → Eastern Michigan University |
| 2007 | Pollination: Ideas that Travel Well I | Moderator | Eastern Michigan University → Eastern Michigan University |
| 2007 | Pollination: Ideas that Travel Well I “Sustainable Development: With Great Power comes Great Responsibility?” | Presenter | Eastern Michigan University → Eastern Michigan University |
| 2009 | Media, Usability, Design “Programmatically Engaging the Medium-Message Conundrum: Medium as Disciplinary Challenge?” | Presenter | Eastern Michigan University → Eastern Michigan University |
| 2016 | Addressing the Challenges of Establishing and Sustaining Programmatic Commitment to Usability Studies: Four Stages, Four Perspectives “"How Might We Reflect Critically on Usability's Place in TSC Programs and Curricula?"” | Presenter | Eastern Michigan University → Eastern Michigan University |
| 2016 | Addressing the Challenges of Establishing and Sustaining Programmatic Commitment to Usability Studies: Four Stages, Four Perspectives “Addressing the Challenges of Establishing and Sustaining Programmatic Commitment to Usability Studies: Four Stages, Four Perspectives” | Presenter | Eastern Michigan University → Eastern Michigan University |
This page describes where a name appears in the printed proceedings. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.