Knowledge and learning in a socially-networked society
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Moderator | Susan Popham | University of Memphis → University of Memphis | |
| Presenter | Nancy W. Coppola | New Jersey Institute of Technology → New Jersey Institute of Technology | What Would Google Do? Social Media and Technical/Scientific Communication Programs |
| Presenter | Mark Zachry | University of Washington → University of Washington | Online Socially Networked Writing: Challenges to Programmatic Orientations |
| Presenter | Toni Ferro | University of Washington → University of Washington | Online Socially Networked Writing: Challenges to Programmatic Orientations |
| Presenter | Carroll Nardone | Sam Houston State University → Sam Houston State University | Technical Communication Programs in a Socially-Networked Society: Keeping our Roles Relevant and Ethical |
Source
2010 proceedings on cptsc.org. Names link to a person page only for people listed at two or more conferences.
The opening events were entered by hand from the contents page. Where several names share one printed institution, all of them get it.
Cite as: CPTSC annual meeting. “Knowledge and learning in a socially-networked society.” 2010 Proceedings, Boise, ID, session 3C. Via CPTSC Program Reader, November 02, 2026. The text of the paper is not republished here.