Overlapping Tools: How Students Interact with Digital Technologies
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Presenter | Casey McArdle | Ball State University → Ball State University | Digital Interaction: Unraveling Student Voices through Collaborative Technologies |
| Presenter | Justin Young | Eastern Washington University → Eastern Washington University | The Waning of Civility: Rhetorics of Motion and Affect in the Network Society |
| Presenter | Robin Oswald | North Carolina State University → North Carolina State University | Gazing across the Boundaries: Students’ Private, Public, and Academic Digital Literacies |
| Presenter | Dana Gierdowski | North Carolina State University → North Carolina State University | Gazing across the Boundaries: Students’ Private, Public, and Academic Digital Literacies |
| Presenter | Catherine Kelly | Indiana University of Pennsylvania → Indiana University of Pennsylvania | Validity and Student Uses of Ratemyprofessors.com: A Review of the Literature |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
The program prints no chairs, only discussion leaders and town-hall moderators.
Cite as: Computers and Writing Conference. “Overlapping Tools: How Students Interact with Digital Technologies.” 2011 Conference Program, session J09. Via Computers and Writing Program Reader, November 03, 2026.