Digital Color and Racial Identity
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Dawn Armfield | Frostburg State University → Frostburg State University | |
| Presenter | Joel Beatty | Michigan Technological University → Michigan Technological University | Digital Color as an Agent of Meaning: Approaches to Color for the Multimodal Composition Classroom |
| Presenter | Douglas Walls | University of Central Florida → University of Central Florida | Hushing Twitter: Theorizing African American Hush Harbor rhetoric through Actor-Networks |
| Presenter | Dawn Armfield | Frostburg State University → Frostburg State University | The Past Comes Alive: Digitizing Racial Postcards |
| Presenter | Terry Smith | University of Maryland Eastern Shore → University of Maryland Eastern Shore | The Place of Race in Technology: Special Challenged for Using Technology at an Historically Black College or University (HBCU) |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
The program prints no session types, and prints a chair as a bare name.
Cite as: Computers and Writing Conference. “Digital Color and Racial Identity.” 2013 Conference Program, session F2. Via Computers and Writing Program Reader, November 02, 2026.