Social Media
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Kathryn Comer | Barry University → Barry University | |
| Presenter | Anne Kerber | University of Wisconsin – Stout → University of Wisconsin–Stout | Using Social Media to Engage Youth Voices: A Case Study of #ThanksMichelleObama |
| Presenter | Kathryn Comer | Barry University → Barry University | ReTweets for Whales: The Role of Twitter in the #Blackfish Phenomenon |
| Presenter | Chen Chen | North Carolina State University → North Carolina State University | Tweeting the Discipline: Knowledge Construction in Digital Spheres and Academic Conferences |
| Presenter | Meridith Reed | North Carolina State University → North Carolina State University | Tweeting the Discipline: Knowledge Construction in Digital Spheres and Academic Conferences |
| Presenter | Brian Jacob | University at Buffalo → University at Buffalo, State University of New York | Entanglements of Literacy: Twitter, King Lear, and Graduate Composition |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
Cite as: Computers and Writing Conference. “Social Media.” 2015 Conference Program, session C7. Via Computers and Writing Program Reader, November 03, 2026.