Claire Lauer
Career strip
presenterchairrespondentfacilitatorworkshop leaderother
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2002 | Building Ourselves in MOOspace: Reflecting on/in Electronic Worlds “Worlds Within a World: Power, Proximity, and the Situated Self on the OldPuebloMOO” | Presenter | |
| 2003 | Multimedia Rhetorics “Hybrid Energy/Hybrid Texts: Analyzing, Producing, and Evaluating Media and Pop Culture in the Composition Classroom” | Presenter | University of Arizona → University of Arizona |
| 2004 | Alternative Places & Traces: Exploring Critical Frameworks for Emergent Technologies “Composition as Thirdspace: Reconceptualizing the Potential of Text in the Classroom” | Presenter | University of Arizona → University of Arizona |
| 2005 | Rhetoric and Media “The Endangered Species of MOOs in Composition” | Presenter | University of Arizona → University of Arizona |
| 2011 | Digital Feedback and Other Noises of Assessment “Examining the effect of reflective assessment on the quality of visual and multimodal design assignments” | Presenter | Arizona State University → Arizona State University |
| 2012 | The Naming and Locating of Multimodal Texts “What's in a Name?: The Anatomy of a Defnining New/MultilModallDigitallMedia Texts” | Presenter | Arizona State University → Arizona State University |
| 2013 | Archives and Other Multiliterate Practices “Expertise with new/multi/ modal/visual/digital/media technologies desired: Tracing the profession’s evolving concept of textual production through the MLA JIL” | Presenter | Arizona State University → Arizona State University |
| 2014 | Evolution of Writing Centers and Technology | Presenter | Arizona State University → Arizona State University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.