Fred Johnson
Career strip
presenterchairrespondentfacilitatorworkshop leaderother
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 2009 | When Textual Technologies Transform Writing “Starting with Bad PowerPoint: Slideware Instruction and the New Media Composition Course” | Presenter | Whitworth University → Whitworth University |
| 2010 | The Story of “Digital Storytelling”: Developing a No-Budget Course in Emerging Writing Technologies / Lo-Fi Gaming and Literacy: How Principles of Improvisation Can Inform Teaching and Learning / The Present and Future of Automated Tool Use in Composition “The Story of “Digital Storytelling”: Developing a No-Budget Course in Emerging Writing Technologies” | Presenter | Whitworth University → Whitworth University |
| 2012 | Reading, Writing, and Reconceiving Digital Comics “"Scribbly Lines and Peripheral Foreshadowing: What a Comics Page Can Teach Us About Composing In terfaces"” | Presenter | Whitworth University → Whitworth University |
| 2013 | Creativity, Culture, and Interface “Visual Patterns, Narrative Paths: Chris Ware’s New Graphic Novel, Building Stories, as User-Interface” | Presenter | Whitworth University → Whitworth University |
| 2014 | Programatic Agility and the Small Liberal Arts College Ecosystem: A Panel and Discussion on the Evolution of Multimodal Composition Programs at Smaller Colleges and Universities | Presenter | Whitworth University → Whitworth University |
| 2015 | 21st Century Literacies “Assembling Your Own U2: Reading, Research, and Writing in Transmediated Territories” | Presenter | Whitworth University → Whitworth University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.