Patricia Ericsson
Career strip
presenterchairrespondentfacilitatorworkshop leaderother
Listings
| Year | Session | Role | Affiliation as printed |
|---|---|---|---|
| 1995 | Session 3.LL (Individual Presentations) “An OWL in Action: Reflections on Two Years of OWL Operation and Blueprints for the Future” | Presenter | Dakota State University → Dakota State University |
| 1996 | Hypermedia Pedagogy “Made in Heaven” | Presenter | Dakota State University → Dakota State University |
| 1996 | Newcomers to Computers | Presiding | Dakota State University → Dakota State University |
| 1996 | Newcomers to Computers “The Successful Online Tutor: A Case Study cum Rhetorical Analysis” | Presenter | Dakota State University → Dakota State University |
| 1999 | Pushing the Boundaries of First-year Composition: Should Technology Be Included in the Outcomes? | Coordinator | |
| 1999 | Pushing the Boundaries of First-year Composition: Should Technology Be Included in the Outcomes? | Presenter | |
| 2000 | Field and Curricular Evolution within the Context of Technology “The Invisible Grammarian and the Evolution of Language” | Presenter | Michigan Technological University → Michigan Technological University |
| 2000 | Access and the Digital Divide “Deepening the Digital Divide: Computer-Based Entrance Exams” | Presenter | Michigan Technological University → Michigan Technological University |
| 2001 | Extra-textual Deception: Microsoft and Ethics (even in the same title) “Squiggly Green Lines and Red Ink: Examining the “Innards” of the Microsoft Writing Coach” | Presenter | |
| 2002 | Assessing Writing with/in Digital Media “In Search of Agency in Technological Environments: Preparing Graduate Students for Work in Technological Environments” | Presenter | |
| 2002 | The Smart (?) Machine: Assessing the Assessors | Presenter | |
| 2003 | The Digital Dimensions of Writing Assessment: Meaning, Purpose, and the Measurement of Learning Gains “The Dimension of Meaning: Is This Paragraph an Equation or Is It More?” | Presenter | Michigan Technological University → Michigan Technological University |
| 2005 | Rhetoric, Writing and Hypertext “Exploring Hypertext, Multimedia Arguments (or The Argumentative Essay on the WWW)” | Presenter | Washington State University → Washington State University |
| 2014 | Looking Forward, Looking Back: Prospectives, Retrospectives | Chair | Washington State University → Washington State University |
This page describes where a name appears in the printed programs. It makes no judgment about a career. To correct a match or ask for the page to be removed, see the ethics page.