Networks In Real Time: What Is Their Net Worth?
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Geoff Sire | University of Minnesota → University of Minnesota | |
| Presenter | Anthony DiMatteo | New York Institute of Technology | Unsettling the Known: Postmodernism and the Networked Writing Classroom |
| Presenter | Richard Toby Widdicombe | llilw York Institute of Technology | An Alms-Basitof Words': The Problem of Assessment in Network Writing |
| Presenter | Susan Suchman | New York Institute of Technology | RTW-Learning to Be a Group Player |
| Presenter | Sylvia Broffman | New York Institute of Technology | Pre-Writing in ENFI and Non-ENFI Classes: Does Real-Time on the Network Make a Difference? |
| Presenter | Marshall Kremers | New York Institute of Technology | Pre-Writing in ENFI and Non-ENFI Classes: Does Real-Time on the Network Make a Difference? |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
Read from a scan; keynotes were assembled by hand.
Cite as: Computers and Writing Conference. “Networks In Real Time: What Is Their Net Worth?.” 1990 Conference Program, Austin, Texas, session S10. Via Computers and Writing Program Reader, November 02, 2026.