Everybody has a Literacy Story: Literacy Narrative Collection, Digital Media, and the Digital Archive of Literacy Narratives
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Presenter | Deborah Kuzawa | Ohio State University → The Ohio State University | |
| Presenter | Katherine DeLuca | Ohio State University → The Ohio State University | |
| Presenter | Melanie Yergeau | Ohio State University → The Ohio State University | |
| Presenter | Krista Bryson | Ohio State University → The Ohio State University | |
| Presenter | William Kurlinkus | Ohio State University → The Ohio State University | |
| Presenter | Chase Bollig | Ohio State University → The Ohio State University | |
| Presenter | Lauren Obermark | Ohio State University → The Ohio State University | |
| Presenter | Jennifer Michaels | Ohio State University → The Ohio State University | |
| Presenter | Erika Strandjord | Ohio State University → The Ohio State University |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
The program prints no chairs, only discussion leaders and town-hall moderators.
Cite as: Computers and Writing Conference. “Everybody has a Literacy Story: Literacy Narrative Collection, Digital Media, and the Digital Archive of Literacy Narratives.” 2011 Conference Program, session HDW-09. Via Computers and Writing Program Reader, November 02, 2026.