Assessment in Programs, Courses, and Placements
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Presenter | Sydney Sullivan | University of California, Davis → University of California, Davis | Conceptualizations of Time and Labor in Contract-Assessed Online Writing Courses |
| Presenter | Mikenna Sims | University of California, Davis → University of California, Davis | Conceptualizations of Time and Labor in Contract-Assessed Online Writing Courses |
| Presenter | Jennifer Burke Reifman | University of California, Davis → University of California, Davis | Conceptualizations of Time and Labor in Contract-Assessed Online Writing Courses |
| Presenter | Stephanie West-Puckett | University of Rhode Island → University of Rhode Island | Unflattening Assessment: Three-dimensional Thinking, Modeling, and Mapping for Classrooms and Writing Programs |
| Presenter | Madeleine Sorapure | UC Santa Barbara → University of California, Santa Barbara | Analyzing and Visualizing Student Writing in a Hybrid Approach to Placement |
Source
Source: None. Names link to a person page only for people listed at two or more conferences.
This program came from the conference organizers, not the Digital Press book. It prints no chairs, and the program prints no city or host institution. Session codes A.07, E.05, F.04, G.01, H.04, AS.21 and AS.23 are not printed. Asynchronous sessions have no time or room.
Cite as: Computers and Writing Conference. “Assessment in Programs, Courses, and Placements.” 2023 Conference Program, session A.02. Via Computers and Writing Program Reader, November 02, 2026.