Digital Storytelling and E-texts
| Role | Name as printed | Affiliation as printed | Paper |
|---|---|---|---|
| Chair | Daniel Ruefman | University of Wisconsin-Stout → University of Wisconsin–Stout | |
| Presenter | Megan Adams | Bowling Green State University → Bowling Green State University | Moving Mountains: Resisting Stereotypes in Appalachia through Digital Storytelling |
| Presenter | Melissa Helquist | Texas Tech University → Texas Tech University | “A book you can read with your eyes shut”: A brief (and incomplete) history of reading machines for the blind |
| Presenter | David Bailey | Altamaha Technical College → Coastal Pines Technical College | Web Comics as a Template for Visual Rhetoric: Genre, Audience, and Revision of the Digital Text |
| Presenter | Daniel Ruefman | University of Wisconsin-Stout → University of Wisconsin–Stout | iRead, iWrite: Accommodating Techno-literacies in the Age of E-Texts |
Source
Program on the WAC Clearinghouse. Names link to a person page only for people listed at two or more conferences.
The program prints no session types, and prints a chair as a bare name.
Cite as: Computers and Writing Conference. “Digital Storytelling and E-texts.” 2013 Conference Program, session F6. Via Computers and Writing Program Reader, November 02, 2026.